| F1 Sperm | F1 Sperm (Exp. 1) & F2 Embryo (Exp. 1) | F2 Embryo |
---|
HypoDMC | Exp. 1 | 2,837 | F1 Sperm | 2,742 | Exp. 1 | 18,423 |
 | Exp. 2 | 1,503 | F2 Embryo | 17,648 | Exp. 2 | 5,336 |
 | Common | 21 | Common | 48 | Common | 165 |
HyperDMC | Exp. 1 | 690 | F1 Sperm | 572 | Exp. 1 | 8,896 |
 | Exp. 2 | 402 | F2 Embryo | 8,670 | Exp. 2 | 2,750 |
 | Common | 0 | Common | 6 | Common | 85 |
- * CpGs that are common in 20 samples in the two experiments were selected using methylKit and DMCs (methylation difference ≥ 10% with q value < 0.01) were detected in the common CpGs for each experiment. The number of DMCs in the same positions and different positions between the two experiments are indicated. F1 sperm DMCs were obtained using the RRBS data of F1 sperm (GEO150650) and of another independent experiment (GSE150500) (Nohara et al. 2020)